GLM-72K Multi-Functional Monitor
GLM-72K
· Measurement: Electrochemical Biosensor
· Enzyme type: GOD
· Measurement Range: 20-600mg/DL(1.1-33.3mmol/L)
· Test time: 8 sec


GLM-72K Multi-Functional Monitor
PRODUCT DETAILS




GLM-72K Technical Parameters
TECHNICAL PARAMENTERS
Blood glucose
| Measurement Method | Electrochemical Biosensor | 
| Enzyme type | GOD | 
| Measurement Range | 20-600mg/DL(1.1-33.3mmol/L) | 
| Accuracy | ±15 mg/dL if < 100 mg/dl | 
| ±15% if > 100 mg/dL | |
| Test time | 8 sec | 
| Blood sample size | 0.8uL | 
| Memory | 180 memories | 
Uric acid
| Measurement Method | Electrochemical Biosensor | 
| Measurement Range | 180~1190umoL/L or 3~20mg/DL | 
| Accuracy | Deviation within ±20% | 
| Test time | 10 sec | 
| Blood sample size | 1.6uL | 
| Memory | 50 memories | 
| Package | Vial pack/Single foil pack | 
| Technology | Electrochemical Biosensor | 
| Blood sample | Fresh Whole Blood (capillary, venous) | 
| Working temperature | 10°C to 40°C | 
| Storage temperature | -25°C to 55°C | 
| Working Humidity | 10% to 90% | 
| Application | Used for in vitro detection of blood glucose, uric acid in capillary blood | 







