D8 Blood Pressure Monitor
D8
· One machine can test blood pressure, blood glucose, uric acid.
· WHO Classification.
· Large LED screen.
· Voice broadcast.
· Dual users, 99 memories for each user and 3 latest tests average.
· Extra SpO2, ECG, Cholesterol,TDL, HDL,Ketone,Haemoglobin can be tested by extended adaptor.


D8 Blood Pressure Monitor
PRODUCT DETAILS




D8 Technical Parameters
TECHNICAL PARAMENTERS
| Product Name | Multi-functional Monitor | |
| Blood Pressure | Measurement Method | Oscillographic testing mode |
| Measurement Range | Measurement pressure: 0kPa-37.3kPa (0mmHg-280mmHg) | |
| Pulse value: (30-180) beats/minute | ||
| Accuracy | Pressure: within±0.4kPa(3mmHg); | |
| Pulse value: ±5% of the reading | ||
| Blood Glucose | Measurement Method | Electrochemical |
| Measurement Range | 20-600mg/DL(1.1-33.3mmol/L) | |
| Accuracy | Discrepancy within ±15% | |
| Uric Acid | Measurement Method | Electrochemical |
| Measurement Range | 30-20mg/DL(180-1190ɥmol/L) | |
| Accuracy | When uric acid concentrations<5.0mg/dL, Discrepancy within 1mg/dL. | |
| When uric acid concentrations≥5..0mg/dL, Discrepancy within ±15% | ||
| Power Supply | 4×AAA alkaline batteries/USB cable | |
| Display Model | Large LED | |
| Cuff Perimeter | 22-32cm/22-42cm | |
| Memory | 2*99 memories | |
| Operation temperature | 5 to 40°C | |
| Operation humidity | 15% to 80% RH | |
| Weight | 320g(include cuff) | |
| Dimensions | 117x97x49 | |
| Packing | 24pcs/carton | |







