GLM-74 Blood Glucose Meter
GLM-74
· Automatic Coding
· 5S quick result
· Voice function
· 0.8uL small blood sampling
· Large memories and 7/21/28 days data average
· 2*AAA alkaline batteries, easy to replace
· CE/ISO13485 approved


GLM-74 Blood Glucose Meter
PRODUCT DETAILS




GLM-74 Technical Parameters
TECHNICAL PARAMENTERS
| 1 | Assay Method | Electrochemical biosensor |
| 2 | Sample Size | 0.8μL |
| 3 | Operating Temp. Range | 10°C - 40°C (50°F~104°F) |
| 4 | Operating Relative Humidity | 20% - 80% RH |
| 5 | Acceptable Hematocrit Range | 25~65% |
| 6 | Measuring Range | 20 - 600 mg/dL or 1.1 - 33.3 mmol/L |
| 7 | Measuring Time | 5 seconds |
| 8 | Memory Capacity | 180 test results with time and date |
| 9 | Power Supply | 2*AAA batteries |
| 10 | Battery Life | Approximately 1000 tests |
| 11 | Test Result | Plasma glucose |
| 12 | Test Sample | Capillary whole blood from adults only |
| 13 | Automatic shut-off | In 3 minutes |
| 14 | Meter storage conditions | Temperature: -25oC to 70oC Humidity:20% - 80% RH |
| 15 | Altitude | 8800 feet (2750 meters) |







