AC-302 Blood Glucose Meter
AC-302
AS per EN ISO15197:2015, Yasee blood glucose monitoring system accuracy is declared as satisfactory compare with YSI-2300 STAT PLUS Glucose lactic acid analyzer. Zero deflection was being recorded in both A & B type blood case.


AC-302 Blood Glucose Meter
PRODUCT DETAILS




AC-302 Technical Parameters
TECHNICAL PARAMENTERS
| Measurement Method | Electrochemical Biosensor |
| Enzyme type | GOD |
| Measurement Range | 20-600mg/DL(1.1-33.3mmol/L) |
| Accuracy | ±15 mg/dL if < 100 mg/dl; |
| ±15% if > 100 mg/dL | |
| Test time | 5 sec |
| Blood sample size | 0.8uL |
| Memory | 180 memories |
| Package | Vial pack/Single foil pack |
| Applicable population | Suitable for diabetic patients, pregnant women or other people |
| Acceptable HCT range | 0~70% |
| Memory capacity | 180 results with date and time |
| High and low blood glucose warning function | Keto and hypo warning |
| Working environment condition | Temperature: 10°C~40°C; Humidity: Relative humidity 20%~80%; Atmospheric pressure: 672hPa~1060hPa; |







